Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sat 27 February 2027 | Miami | 16:30:00 | |
Sun 28 February 2027 | En Mer | ||
Mon 1 March 2027 | En Mer | ||
Tue 2 March 2027 | Philipsburg | 08:00:00 | 18:00:00 |
Wed 3 March 2027 | Charlotte Amalie | 07:00:00 | 14:30:00 |
Thu 4 March 2027 | En Mer | ||
Fri 5 March 2027 | Perfect Day at Cococay | 08:30:00 | 17:00:00 |
Sat 6 March 2027 | Miami | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
V4 Cabine Intérieur Remaining cabin(s): 2 Available on deck(s):3, 4, 7, 8, 9, 10, 11, 12, 14 | From 2151$ | |
N4 Cabine avec vue sur l'océan Remaining cabin(s): 2 Available on deck(s):3, 4, 7, 8, 9, 10, 11 | From 2373$ | |
D4 Vue sur l'océan avec balcon Remaining cabin(s): 5 Available on deck(s):12, 14 | From 2693$ | |
IF Cabine Spacieuse avec Balcon sur Central Park Remaining cabin(s): 2 Available on deck(s):10, 11, 12 | From 2736$ | |
D2 Vue sur l'océan avec balcon Remaining cabin(s): 5 Available on deck(s):8, 12, 14 | From 2833$ |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.