Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Thu 8 January 2026 | Guadeloupe | ||
Fri 9 January 2026 | Guadeloupe | ||
Sat 10 January 2026 | Guadeloupe | ||
Sun 11 January 2026 | Guadeloupe | 19:00:00 | |
Mon 12 January 2026 | Tortola | 10:00:00 | 19:00:00 |
Tue 13 January 2026 | St-Martin | 08:00:00 | 19:00:00 |
Wed 14 January 2026 | Basseterre St-Kitts | 09:00:00 | 19:00:00 |
Thu 15 January 2026 | Antigua et Barbuda | 08:00:00 | 18:00:00 |
Fri 16 January 2026 | En Mer | ||
Sat 17 January 2026 | Fort-de-France | 08:00:00 | 23:00:00 |
Sun 18 January 2026 | Guadeloupe | 08:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
000 Cabine Intérieure Remaining cabin(s): 6 Available on deck(s): | From 3449$ | |
000 Cabine avec balcon Remaining cabin(s): 10 Available on deck(s): | From 4069$ |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
Non inclus :
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.